Air Dryers
| Available CMF | 20 To 1000 CMF |
|---|---|
| Dryer Type | Refrigeration Dryer |
| Type | Automatic |
| Phase | One And Three Phase |
| Voltage | 230 V – 440 V |
| Automation Grade | Automatic |
| Temperature | 4°C To 8°C (39.2°F To 46.4°F) |
| Uses | Ceramic Industry, Offset Printing, Textile Printing, Vmc Machines, Wooden Factory, Cement Plants, Automobile Industry, Paper Mills, Sand Blasting, Sugar Mills, Glass Industry, Chemical Industry. |
| Delivery Time | 2-3 Weeks |
| Brand | HETOM |
Additional information
| Available CMF | 20 To 1000 CMF |
|---|---|
| Dryer Type | Refrigeration Dryer |
| Type | Automatic |
| Phase | One And Three Phase |
| Voltage | 230 V – 440 V |
| Automation Grade | Automatic |
| Temperature | 4°C To 8°C (39.2°F To 46.4°F) |
| Uses | Ceramic Industry, Offset Printing, Textile Printing, Vmc Machines, Wooden Factory, Cement Plants, Automobile Industry, Paper Mills, Sand Blasting, Sugar Mills, Glass Industry, Chemical Industry. |
| Delivery Time | 2-3 Weeks |
| Brand | HETOM |






Reviews
There are no reviews yet.