Additional information
No. Of Moulds | 6 Moulds |
---|---|
Applicable Preparations | Kulfi |
Machine Body Material | Stainless Steel 304 |
Kulfi Size | 30ml To 70ml |
Puf Insulation | 75 mm |
Production Capacity | 300 Kulfi/batch (Batch time – 15-20 Minutes) |
Refrigerant | R404 |
Compressor Brand | Emerson and Danfoss |
H * L * W | 39 Inch * 33 Inch * 50 Inch |
Panel | Digital Controller |
Voltage | 230 V and 440 V |
Unit | 2.5 To 3 /Per Hour |
Weight | 140 Kg* |
Tank | 120C + 90W =200L* |
Temperature | -15°C To -27°C (-59°F To -80°F) |
E Opreter | 1/2 (Coper) |
Phase | One Phase And Three Phase |
Delivery Time | 2-3 Weeks |
Brand | HETOM |
Reviews
There are no reviews yet.