Additional information
| No. Of Moulds | 4 Moulds |
|---|---|
| Applicable Preparations | Kulfi |
| Machine Body Material | Stainless Steel 304 |
| Kulfi Size | 30ml To 70ml |
| Production Capacity | 200 Kulfi/batch (Batch time – 15 – 20 Minutes) |
| Refrigerant | R404 |
| Compressor Brand | Emerson and Danfoss |
| Delivery Time | 2-3 Weeks |
| Brand | HETOM |
| H * L * W | 39 Inch * 33 Inch * 38 Inch |
| Panel | Digital Controller |
| Voltage | 230 V and 440 V |
| Unit | 2 To 2.5 /Per Hour |
| Weight | 120 Kg* |
| Tank | 70C + 80W =140L* |
| Temperature | -15°C To -27°C (-59°F To -80°F) |
| E Opreter | 1/2 (Coper) |
| Phase | One Phase And Three Phase |





Reviews
There are no reviews yet.