Additional information
| No. Of Moulds | 2 Moulds |
|---|---|
| Material | Stainless steel 304 |
| Kulfi Size | 30ml To 70ml |
| Production Capacity | 100 Kulfi/batch (Batch time – 15 – 20 Minutes) |
| Design Type | Customized |
| Automation Grade | Semi-Automatic |
| Refrigerant | R404A Gas |
| Compressor | Emerson and Danfoss |
| Compressor Type | Hermetic |
| Condenser | Water cooled , Air cooled |
| Capacity | 1000 -2000 |
| H * L * W | 37 Inch * 26 Inch * 20 Inch |
| Panel | Digital Controller |
| Unit | 1 To 1.5 /Per Hour |
| Voltage | 220 V |
| Weight | 80KG |
| Temperature | -15°C To -27°C (59°F To 80°F) |
| Puf Insulation | 90 mm |
| E Opreter | 1/2 (Coper) |
| Tank | 25C + 30W = 55 |
| Brand | HETOM |




Reviews
There are no reviews yet.