Additional information
| No. Of Moulds | 4 Moulds |
|---|---|
| Applicable Preparations | Popsicle |
| Machine Body Material | Stainless Steel |
| Refrigerant | R404A Gas |
| Automation Grade | Semi-Automatic |
| Voltage | 220-240V |
| Material Grade | SS 304 |
| Production Capacity | 200 Popsicle/batch (Batch time – 25 – 30 Minutes) |
| Height | 44 Inch |
| Length | 38 Inch |
| Width | 30 Inch |
| Phase | Single Phase |
| Insulation | 75 mm Puf Panel |
| Compressor Brand | Emerson Copeland (Kirloskar) |
| Popsicle Size | 50-60 ml. |
| Brand | HETOM |



Reviews
There are no reviews yet.