Additional information
No. Of Moulds | 14 Moulds |
---|---|
Applicable Preparations | Kulfi |
Machine Body Material | Stainless Steel 304 |
Kulfi Size | 30ml To 70ml |
Production Capacity | 700 Kulfi/batch (Batch time – 15-20 Minutes) |
Refrigerant | R404 |
Compressor Brand | Emerson and Danfoss (2 +2 tunes) |
Delivery Time | 2-3 Weeks |
Brand | HETOM |
Puf Insulation | 75 mm |
H * L * W | 39 Inch * 33 Inch * 90 Inch |
Panel | Digital Controller |
Voltage | 440 V |
Unit | 3.5 To 4.5 /Per Hour |
Weight | 250 Kg* |
Tank | 250C + 200W =440L* |
Temperature | -15°C To -27°C (-59°F To -80°F) |
E Opreter | 1/2 (Coper) |
Phase | Three Phase |
Reviews
There are no reviews yet.